Date 26-08-2011 | |||
Company Name | Current Price | 52 Week's High | 52 Week's Low |
HEROMOTOCO | 1962 | 2061.9 | 1375.75 |
INFY | 2208 | 3499 | 2161.5 |
BHEL | 1744 | 2694 | 1660.35 |
CIPLA | 279 | 381 | 274.30 (New) |
JINDALSTEL | 467 | 796.1 | 450.25 (New) |
HDFC | 621.7 | 860.8 | 582.3 |
GAIL | 408.7 | 537.75 | 407.85 |
HDFCBANK | 437.95 | 2583.3 | 436.15 (New) |
LT | 1525.45 | 2212.7 | 1461 |
NTPC | 167.4 | 222.3 | 162.55 (New) |
IDFC | 105.1 | 218.25 | 103.25 (New) |
ICICIBANK | 819.2 | 1279 | 813.9 (New) |
AXISBANK | 999 | 1608.5 | 991.80 (New) |
STER | 122 | 195.95 | 120.75 (New) |
TATAMOTORS | 698.1 | 1382 | 693.6 (New) |
WIPRO | 320 | 500 | 310.5 |
HCLTECH | 363 | 528 | 360 (New) |
MARUTI | 1082.85 | 1585 | 1047.75 (New) |
ITC | 197.2 | 211.25 | 149 |
POWERGRID | 96.85 | 113.65 | 91.8 |
TATAPOWER | 1012 | 1468.4 | 1006.4 (New) |
SBIN | 1892 | 3515 | 1866.6 (New) |
CAIRN | 252 | 372.35 | 249.3 (New) |
SAIL | 102.15 | 234.35 | 101.05 (New) |
GRASIM | 2072 | 2626.35 | 1981.9 |
RELIANCE | 722 | 1124.9 | 712 (New) |
TATASTEEL | 421 | 737 | 418.3 (New) |
RPOWER | 77.75 | 192.8 | 76.75 (New) |
PNB | 905.85 | 1399.9 | 900.6 (New) |
SESAGOA | 204.35 | 383.65 | 201 (New) |
DLF | 175.4 | 397.5 | 173.25 |
RELINFRA | 419 | 1135 | 402 (New) |
JPASSOCIAT | 54.9 | 140.85 | 54.2 (New) |
RCOM | 72 | 188 | 71.65 (New) |
RELCAPITAL | 343 | 882.3 | 340.1 (New) |
TODAY'S NIFTY POSITION | TODAY'S SENSEX POSITION | ||
OPEN | 4839.25 | 16,155.55 | |
CLOSE | 4,747.80 | 15848.83 | |
HIGH | 4872 | 16256.38 | |
LOW | 4720 (52 WEEK LOW New) | 15765.53 (52 WEEK LOW New) | |
TODAY'S CHANGING | -91.8 | -297.5 |
Friday, August 26, 2011
MARKET UPDATE 26 - 08 - 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment