Date 17-08-2011 | |||
Company Name | Current Price | 52 Week's High | 52 Week's Low |
HDFCBANK | 469 | 2583.3 | 449.85 |
HEROMOTOCORP | 1939 | 2061.9 | 1375.75 |
INFY | 2448.7 | 3499 | 2342.35 |
ITC | 204.45 | 211.25 | 149 |
CIPLA | 290.45 | 381 | 281.1 |
STER | 134.7 | 195.95 | 129.6 |
SAIL | 106.55 | 234.35 | 103 |
WIPRO | 344.7 | 500 | 336.7 |
JPASSOCIAT | 57.8 | 140.85 | 56.2 |
TATASTEEL | 472.6 | 737 | 460.55 |
RELCAPITAL | 414.1 | 882.3 | 388.4 |
GAIL | 436.6 | 537.75 | 410 |
SESAGOA | 232 | 383.65 | 227.15 (New) |
JINDALSTEL | 516 | 796.1 | 500.45 |
NTPC | 175.2 | 222.3 | 165 |
CAIRN | 278.8 | 372.35 | 264 |
TATAPOWER | 1076.5 | 1468.4 | 1059.05 (New) |
RPOWER | 85.4 | 192.8 | 83.95 |
RELIANCE | 752.8 | 1124.9 | 751 (New) |
RELINFRA | 451.9 | 1135 | 440 (New) |
SBIN | 2172.15 | 3515 | 2120.05 |
HINDALCO | 142.3 | 252.85 | 140.1 (New) |
IDFC | 112.05 | 218.25 | 111.1 (New) |
RCOM | 75.75 | 188 | 74.2 (New) |
TATAMOTORS | 779.65 | 1382 | 772.1 (New) |
ICICIBANK | 909.55 | 1279 | 906.65 (New) |
AXISBANK | 1169.25 | 1608.5 | 1150 |
DLF | 176.85 | 397.5 | 173.25 (New) |
TODAYS NIFTY POSITION | TODAYS SENSEX POSITION | ||
OPEN | 5030.3 | 16,782.24 | |
CLOSE | 5,056.60 | 16840.8 | |
HIGH | 5112.15 | 17000.38 | |
LOW | 5017.25 | 16708.98 | |
TODAY'S CHANGING | 20.8 | 109.86 |
Wednesday, August 17, 2011
MARKET UPDATE 17-AUG-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment