SCRIP CODE | COMPANY | MARKET VALUE OS SHARE AS ON 17 AUG 2011 | BOOK VALUE |
532873 | HDIL | 102.85 | 225.97 |
500440 | HINDALCO | 143.9 | 156.94 |
500104 | HPCL | 378.7 | 386.76 |
500116 | IDBI | 112.15 | 128.69 |
530773 | IVRCLLTD | 38.65 | 75.22 |
500228 | JSWSL | 654.05 | 733.06 |
532712 | RCOM | 74.9 | 240.99 |
500390 | RELINFRA | 451 | 527.18 |
500483 | TATACOMM | 201.55 | 261.09 |
500470 | TATASTL | 472.25 | 487.55 |
507878 | UNITECH | 27.55 | 35.48 |
532144 | WELCORP | 138.2 | 149.41 |
ALL THE COMPANIES ABOVE MENTIONED MARKET VALUE OF SHARE IS LESS THAN ITS BOOK VALUE ON 17 AUG 2011. THESE COMPANIES ARE LOOKING BEST BUYING PICKS ON FUNDAMENTAL BASIS FOR INVESTMENT.
No comments:
Post a Comment