Date 29-08-2011 | ||||
Company Name | Current Price | 52 Week's High | 52 Week's Low | Today's Change (%) |
RCOM | 76.35 | 188 | 71.65 | 5.75 |
ICICIBANK | 860.25 | 1279 | 813.9 | 4.88 |
RELIANCE | 754.35 | 1124.9 | 712 | 4.86 |
SAIL | 107.1 | 234.35 | 101.05 | 4.54 |
TATAMOTORS | 729.4 | 1382 | 693.6 | 4.42 |
AXISBANK | 1044 | 1608.5 | 991.8 | 4.37 |
HDFCBANK | 457.2 | 2583.3 | 436.15 | 4.16 |
INFY | 2287 | 3499 | 2161.5 | 3.83 |
STER | 126.6 | 195.95 | 120.75 | 3.69 |
TATAPOWER | 1047 | 1468.4 | 1006.4 | 3.34 |
ITC | 202.75 | 211.25 | 149 | 3 |
SBIN | 1940.15 | 3515 | 1866.6 | 2.77 |
WIPRO | 328.5 | 500 | 310.5 | 2.74 |
BHEL | 1766.8 | 2694 | 1660.35 | 1.8 |
PNB | 924.45 | 1399.9 | 900.6 | 1.68 |
GAIL | 418 | 537.75 | 407.85 | 1.64 |
HEROMOTOCO | 1981 | 2061.9 | 1375.75 | 1.51 |
NTPC | 168.75 | 222.3 | 162.55 | 1.38 |
CIPLA | 279.55 | 381 | 274.2 (New) | 0.85 |
MARUTI | 1082.45 | 1585 | 1047.75 | -0.09 |
TODAYS NIFTY POSITION | TODAYS SENSEX POSITION | |||
OPEN | 4806.2 | 16,080.74 | ||
CLOSE | 4,919.60 | 16416.33 | ||
HIGH | 4934.4 | 16462.03 | ||
LOW | 4806.05 | 16068.73 | ||
TODAYS CHANGING | 171.8 | 567.5 |
Monday, August 29, 2011
MARKET UPDATE 29 - 08 - 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment