| Date 23-08-2011 | |||
| Company Name | Current Price | 52 Week's High | 52 Week's Low |
| INFY | 2268 | 3499 | 2171.6 |
| AXISBANK | 1082 | 1608.5 | 1026.2 |
| BHEL | 1766 | 2694 | 1660.35 |
| TATASTEEL | 476.5 | 737 | 450 |
| PNB | 993 | 1399.9 | 953 |
| RELIANCE | 765.6 | 1124.9 | 721.3 |
| SESAGOA | 222.7 | 383.65 | 209.6 |
| HDFCBANK | 457.3 | 2583.3 | 445.3 (New) |
| DLF | 183.8 | 397.5 | 173.25 |
| ITC | 203 | 211.25 | 149 |
| GRASIM | 2118.6 | 2626.35 | 1981.9 |
| RELCAPITAL | 402.65 | 882.3 | 378.55 |
| STER | 127.05 | 195.95 | 121.3 |
| ICICIBANK | 851 | 1279 | 823.35 |
| SBIN | 2060 | 3515 | 2007 |
| RPOWER | 84.6 | 192.8 | 80 |
| CAIRN | 266.1 | 372.35 | 260.85 (New) |
| GAIL | 413 | 537.75 | 407.85 (New) |
| HEROMOTOCORP | 1993.9 | 2061.9 | 1375.75 |
| TATAPOWER | 1080 | 1468.4 | 1013.45 |
| MARUTI | 1155.4 | 1585 | 1085.8 |
| TATAMOTORS | 727.75 | 1382 | 700 |
| NTPC | 171.65 | 222.3 | 165 |
| CIPLA | 282 | 381 | 274.5 |
| | TODAY'S NIFTY POSITION | TODAY'S SENSEX POSITION | |
| OPEN | 4925.15 | 16,446.85 | |
| CLOSE | 4,948.90 | 16498.47 | |
| HIGH | 4965.8 | 16549.21 | |
| LOW | 4863.8 | 16213.18 | |
| TODAY'S CHANGING | +50.1 | +156.77 | |
Tuesday, August 23, 2011
MARKET UPDATE 23-AUG-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment