| Date 08-08-2011 | |||
| Company Name | Current Price | 52 Week's High | 52 Week's Low |
| BHEL | 1719 | 2694 | 1660.35 (New) |
| RELIANCE | 780.65 | 1124.9 | 767 (New) |
| RELINFRA | 491.95 | 1146.75 | 487.25 (New) |
| RPOWER | 96.45 | 192.8 | 95.1 (New) |
| SAIL | 107.8 | 234.35 | 106.4 (New) |
| SBIN | 2217 | 3515 | 2120.05 |
| SESAGOA | 241.2 | 384 | 234.2 (New) |
| TATAPOWER | 1206.15 | 1468.4 | 1132.6 |
| NTPC | 171.15 | 222.3 | 165 (New) |
| JINDALSTEL | 525 | 796.1 | 515 (New) |
| TATAMOTORS | 827.7 | 1382 | 823.75 (New) |
| STER | 136.6 | 195.95 | 133.45 (New) |
| INFY | 2470.5 | 3499 | 2431 (New) |
| HINDALCO | 151.65 | 252.85 | 150.50 (New) |
| ICICIBANK | 950.9 | 1279 | 911 |
| JPASSOCIAT | 60.15 | 140.85 | 58.1 (New) |
| WIPRO | 357.85 | 500 | 337 (New) |
| HDFCBANK | 462.1 | 2583.3 | 457.1 |
| CIPLA | 303.9 | 381 | 286.05 |
| CAIRN | 278.25 | 372.35 | 273.9 (New) |
| DLF | 195.3 | 397.5 | 186 |
| | TODAYS NIFTY POSITION | TODAYS SENSEX POSITION | |
| OPEN | 5083.85 | 16,907.57 | |
| CLOSE | 5,118.50 | 16990.8 | |
| HIGH | 5204.2 | 17247.87 | |
| LOW | 5054.05 (52 Week New) | 16759.45 (52 Week New) | |
| TODAY'S CHANGING | -92.75 | -315.69 | |
Monday, August 8, 2011
MARKET UPDATE 08-AUG-11
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment