Date | |||
Company Name | Current Price | 52 Week's High | 52 Week's Low |
PNB | 1000 | 1399.9 | 938 (New) |
TATAMOTORS | 716 | 1382 | 695.05 |
MARUTI | 1125 | 1585 | 1085.8 |
GAIL | 415.3 | 537.75 | 407.85 |
TATAPOWER | 1045 | 1468.4 | 1013.45 |
ITC | 202.45 | 211.25 | 149 |
NTPC | 170.3 | 222.3 | 165 |
WIPRO | 329.5 | 500 | 310.5 |
CAIRN | 262 | 372.35 | 259.2 |
CIPLA | 280.3 | 381 | 274.5 |
STER | 125 | 195.95 | 121.3 |
SESAGOA | 217.75 | 383.65 | 209.6 |
LT | 1551.2 | 2212.7 | 1461 |
RELCAPITAL | 392 | 882.3 | 378.55 |
ICICIBANK | 836.55 | 1279 | 823.35 |
RPOWER | 82.25 | 192.8 | 80 |
SBIN | 1963.9 | 3515 | 1951.55 (New) |
RELIANCE | 751 | 1124.9 | 721.3 |
IDFC | 107.1 | 218.25 | 104.55 |
AXISBANK | 1024.7 | 1608.5 | 1005.2 (New) |
HDFCBANK | 444.55 | 2583.3 | 440.7 (New) |
TATASTEEL | 442 | 737 | 441.05 (New) |
INFY | 2185.5 | 3499 | 2161.5 (New) |
JINDALSTEEL | 474 | 796.1 | 463.1 (New) |
HCLTECH | 372.2 | 528 | 365.7 |
SAIL | 105.3 | 234.35 | 101.95 |
TODAYS NIFTY POSITION | TODAYS SENSEX POSITION | ||
OPEN | 4914.65 | 16,338.14 | |
CLOSE | 4,839.60 | 16146.33 | |
HIGH | 4915.85 | 16373.84 | |
LOW | 4825.05 | 16104.34 | |
TODAYS CHANGING | -49.3 | -138.65 |
Friday, August 26, 2011
MARKET UPDATE 25 - 08 - 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment