Date 18-08-2011 | |||
Company Name | Current Price | 52 Week's High | 52 Week's Low |
DLF | 182.35 | 397.5 | 173.25 |
RCOM | 76.05 | 188 | 74.2 |
JPASSOCIAT | 58.25 | 140.85 | 56.2 |
HEROMOTOCO | 1952.45 | 2061.9 | 1375.75 |
NTPC | 175 | 222.3 | 165 |
ITC | 203.8 | 211.25 | 149 |
BHEL | 1769 | 2694 | 1660.35 |
GAIL | 435.2 | 537.75 | 410 |
CAIRN | 275.75 | 372.35 | 264 |
CIPLA | 285.55 | 381 | 281.1 |
HDFCBANK | 460.6 | 2583.3 | 449.85 |
MARUTI | 1161 | 1585 | 1085 |
RPOWER | 83.6 | 192.8 | 83.1 (New) |
RELIANCE | 737.65 | 1124.9 | 737 (New) |
SAIL | 104 | 234.35 | 103 |
TATASTEEL | 460.2 | 737 | 458.6 (New) |
SESAGOA | 225.35 | 383.65 | 225 (New) |
TATAPOWER | 1040.15 | 1468.4 | 1032 (New) |
PNB | 1010 | 1399.9 | 970.3 |
INFY | 2362 | 3499 | 2342.35 |
TATAMOTORS | 748 | 1382 | 747.9 (New) |
HINDALCO | 136.8 | 252.85 | 136.6 (New) |
JINDALSTEL | 492 | 796.1 | 491.1 (New) |
STER | 128.55 | 195.95 | 127.25 (New) |
SBIN | 2072 | 3515 | 2070.05 (New) |
ICICIBANK | 863.15 | 1279 | 861.3 (New) |
AXISBANK | 1108 | 1608.5 | 1098.4 (New) |
IDFC | 106.15 | 218.25 | 106 (New) |
RELCAPITAL | 390.15 | 882.3 | 388.4 |
WIPRO | 325 | 500 | 323.95 (New) |
RELINFRA | 418.5 | 1135 | 412 (New) |
| TODAY'S NIFTY POSITION | TODAY'S SENSEX POSITION | |
OPEN | 5077.95 | 16,910.27 | |
CLOSE | 4,944.15 | 16469.79 | |
HIGH | 5078.6 | 16916.81 | |
LOW | 4932.15 (New) | 16433.31 | |
TODAYS CHANGING | -112.45 | -371.01 |
Thursday, August 18, 2011
MARKET UPDATE 18-08-2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment