Date 07-09-2011 | |||
Company Name | Current Price | 52 Week's High | 52 Week's Low |
ACC | 1068.6 | 1144 | 893 |
TATAPOWER | 1037 | 1468.4 | 995.15 |
NTPC | 167.45 | 222.3 | 161.5 |
CIPLA | 283.85 | 381 | 272.85 |
WIPRO | 329.8 | 500 | 310.5 |
PNB | 953.65 | 1399.9 | 895 |
POWERGRID | 97.05 | 113.65 | 91.8 |
ONGC | 262.8 | 1472.6 | 248.05 |
HEROMOTOCORP | 2172 | 2207.95 | 1375.75 |
GAIL | 427 | 537.75 | 407 |
DRREDDY | 1465.1 | 1854 | 1386.1 |
INFY | 2286 | 3499 | 2161.5 |
ITC | 200.5 | 211.25 | 149 |
MNM | 786.95 | 826.7 | 585 |
TODAYS NIFTY POSITION | TODAYS SENSEX POSITION | ||
OPEN | 5080.15 | 16,922.31 | |
CLOSE | 5,124.65 | 17065 | |
HIGH | 5154.5 | 17157.21 | |
LOW | 5076.3 | 16922.31 | |
TODAYS CHANGING | 60.35 | 202.19 |
Wednesday, September 7, 2011
MARKET REPORT 07 - 09 - 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment