SR. NO | OPEN DATE | TRADING STRATEGIES IN NIFTY | DESCRIPTION | CLOSING DATE | TOTAL PROFIT / LOSS |
1. | 23, SEPT 2010 | COVERED CALL | BUY NIFTY FUT OCT @ 5950 – 6010 + SHORT NIFTY CALL 6300 OCT EXPIRY @ RS. 42.40 | 13, OCT 2010 | RS. 14565 PROFIT PER |
2. | 23, SEPT 2010 | LONG COMBO | BUY NIFTY 6300 CALL OCT EXPIRY @ RS. 43.55 + SHORT NIFTY 5800 PUT OCT EXPIRY @ RS. 96.80 | 13, OCT 2010 | RS. 6097.50 PROFIT PER |
3. | 11, Oct 2010 | SYNTHETIC LONG CALL | BUY NIFTY FUT @ 6130 -6170 OR AT CURRENT LEVEL @ 6159.75 TARGETS 6260 – 6275 STOP LOSS 6107.29 + BUY NIFTY 6100 PUT @ RS. 60 – 70.05 | 13, OCT 2010 | RS. 4177.50 PROFIT PER |
4. | 11, OCT 2010 | BUY NIFTY FUT + SELL OTM PUT | BUY NIFTY FUT @ CURRENT LEVELS OR BUY BETWEEN 6130 – 6170 (ACCORDING TO RISK LEVEL) TARGETS 6260 – 6275 STOP LOSS 6107.29 + SHORT NIFTY 6000 PUT @ RS. 42.70 | 13, OCT 2010 | RS. 6995 PROFIT PER |
5. | 15, OCT 2010 | LONG FUTURE | BUY NIFTY @ 6060 – 6100 (ACCORDIG TO RISK LEVEL) WITH STRICT STOP LOSS 6000 TARGET 6135 | 18, OCT 2010 | RS. 3750 PROFIT PER |
6. | 21, OCT 2010 | COLLAR | BUY NIFTY FUT NOV EXPIRY BETWEEN 6120 – 6170 (ACCORDING TO RISK LEVEL) STOP LOSS 6044 – 6076 (ACCORDING TO RISK LEVEL) TARGETS 6276 – 6305 (ACCORDING TO PROFIT LEVEL) + BUY NIFTY 6100 PUT NOV EXPIRY @ RS. 128.10 + SHORT NIFTY 6400 CALLNOV EXPIRY @ RS. 62.45 | 29, OCT 2010 | RS. 613 PROFIT PER |
7. | 29, OCT 2010 | LONG STRANGLE | BUY NIFTY 6200 CALL @ RS. 61 OR BETWEEN RS. 40 – 60 (ACCORDING TO RISK LEVEL) + BUY NIFTY 5900 PUT @ RS. 77 OR BETWEEN RS. 60 – 80 (ACCORDING TO RISK LEVEL) | 08, NOV 2010 | RS. 1970 PROFIT PER |
8. | 08, NOV 2010 | SHORT CALL | SHORT NIFTY 6100 CALL @ RS. 253 – 270 (ACCORDING TO RISK LEVEL) STOP LOSS 315 | 08, NOV 2010 | RS. 1150 PROFIT PER |
9. | 11, NOV 2010 | COLLAR | BUY NIFTY NOV FUT @ 6200 – 6230 (ACCORDITN TO RISK LEVEL) TARGETS 6300 – 6330 (ACCORDING TO RISK LEVEL) STOP LOSS 6175 + BUY NIFTY 6100 PUT @ RS. 37.25 + SHORT NIFTY 6400 CALL Rs. 21.10 STOP LOSS RS. 35 – 40 (ACCORDING TO RISK LEVEL) | 12, NOV 2010 | RS. 675 PROFIT PER |
9. | 12, NOV 2010 | LONG STRANGLE | BUY NIFTY 6200 CALL @ RS. 30 – 40 (ACCORDING TO RISK LEVEL) STOP LOSS RS. 15 + BUY NIFTY 6000 PUT @ RS. 50 – 65 (ACCORDING TO RISK LEVEL) STOP LOSS RS. 30. | RS. 3750 PROFIT PER | |
10. | LONG PUT | BUY NIFTY 5600 PUT DEC EXPIRY @ RS. 40 – 60 (ACCORDING TO RISK LEVEL, STOP LOSS RS. 15, TARGETS RS. 150 – 200 – 275 - 325 | 06 DEC 2010 | STOP LOSS TRIGGERD | |
11. | LONG FUTURE | BUY NIFTY FUT DEC EXPIRY @ 5890 – 5920 WITH STRICT STOP LOSS 5820 , STOP LOSS REVEISED TO 5920 ON | STOP LOSS TRIGGERD. EXIT AT BREAK- EVEN POINT | ||
12 | HEDGE POSITION (LONG PUT) AGAINST LONG FUTURE ON | BUY NIFTY 5800 PUT DEC EXPIRY @ RS. 70 – 90 (ACCORDING TO RISK LEVEL) WITH STOP LOSS RS. 30 | RS. 2250 PROFIT PER | ||
13. | COLLAR | BUY NIFTY FUT DEC EXPIRY @ 5950 – 6020 (ACCORDING TO RISK LEVEL), STOP LOSS 5920, TARGETS 6120 – 6150 + CARRY LONG NIFTY 5800 PUT DEC EXPIRY RECOMMENDED ON 22 NOV 2010 + SHORT NIFTY 6200 CALL DEC EXPIRY @ RS. 60 WITH STOP LOSS RS. 90 + SHORT NIFTY 6000 CALL JAN EXPIRY @ RS. 200 – 210 , STOP LOSS RS. 250, TARGETS RS. 100 – 125. | RS. 3450 PROFIT PER | ||
14. | BEAR CALL SPREAD | BUY NIFTY 6000 CALL DEC EXPIRY @ RS. 60 – 75 (ACCORDING TO RISK LEVEL) STOP LOSS RS. 35 + SHORT NIFTY 5400 CALL DEC EXPIRY @ RS. 458 – 480 (ACCORDING TO RISK LEVEL), STOP LOSS RS. 525, TARGETS RS. 410 – 365 – 305 . | RUNNING (Ist TARGET ACHIEVED IN SHORT NIFTY 5400 CALL RS. 410 AND CLOSE & LONG NIFTY 6000 CALL CMP ON 06 DEC 2010 IS RS. 99.85 | MARK TO MARKET PROFIT IS RS. 2400 (FROM SHORT NIFTY 5400 CALL) + 1992.50 = RS. 4392.50 |
Monday, December 6, 2010
NIFTY ANALYSIS PERFORMANCE FROM 23rd SEPT 2010 - 25th NOV 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment